Academic Calendar
Activity | Fall 2024 | ||
---|---|---|---|
Last Day of Summer MBA | Friday, August 9 | ||
Summer MBA Grades Due | Monday, August 12 | ||
New Student Orientation and Testing | TBD | ||
Classes begin at 8:00 a.m. including Full/A Session & Fall MBA | Monday, August 26 | ||
Late Registration and Add/Drop Period ends at 5:00 p.m. for Full/A Session classes & Fall MBA | Friday, August 30 | ||
Labor Day (No classes) | Monday, September 2 | ||
All Full/A Session courses dropped beginning this date receive a grade of “W” | Tuesday, September 3 | ||
Last day to add internship/practicum/independent study courses | Wednesday, September 18 | ||
Last day to withdraw from A Session classes | Tuesday, October 1 | ||
Franciscan Heritage Week (Classes in session) | Monday, September 30 – Friday, October 4 | ||
Last day of A Session classes | Wednesday, October 9 | ||
Fall Break | Thursday, October 10 – Sunday, October 13 | ||
First day of B Session classes. Mid‐term grades due by 4:00 p.m. for all 100/200 level courses. | Monday, October 14 | ||
Day of Service (classes begin at 5 p.m) | Wednesday, October 2 | ||
Last day to withdraw from Fall MBA classes | Wednesday, October 16 | ||
Last day to add/drop B Session classes | Friday, October 18 | ||
All B Session courses dropped beginning this date receive a grade of “W” | Monday, October 21 | ||
Last day of the Fall MBA Term | Thursday, October 31 | ||
Fall MBA Grades Due | Monday, November 4 | ||
Registration for J-Term and Spring begins | Monday, October 28 | ||
Last day to withdraw from Full Session courses | Tuesday, November 5 | ||
First day of Winter MBA classes | Monday, November 11 | ||
Last day to add/drop Winter MBA classes (by 4:30 p.m.) | Friday, November 15 | ||
All Winter MBA courses dropped beginning this date receive a grade of “W” | Monday, November 18 | ||
Last day to withdraw from B Session classes | Tuesday, November 19 | ||
Thanksgiving Week Break | Saturday, November 23 – Sunday, December 1 | ||
Last day of Full Session classes | Friday, December 6 | ||
Last day of B Session classes | Saturday, December 7 | ||
Final Examinations for Fall Full Session classes | Monday, December 9 – Thursday, December 12 | ||
MBA Winter Term break | Thursday, December 13 – Sunday, January 19 | ||
Textbooks returned by noon | Friday, December 13 | ||
Winter Commencement | Saturday, December 14 | ||
Grades due at noon | Monday, December 16 |
Activity | J-Term 2025 | ||
---|---|---|---|
First day of J Term | Monday, January 6 | ||
Late Registration and Add/Drop for J Term Ends (by 4:30 p.m.) | Wednesday, January 8 | ||
Last Day to withdraw from J Term Courses (by 4:30 p.m.) | Friday, January 17 | ||
Martin Luther King Jr. Day (No classes) | Monday, January 20 | ||
Last Day of J Term | Friday, January 24 |
Activity | Spring 2025 | ||
---|---|---|---|
Winter MBA courses resume | Tuesday, January 21 | ||
Residence Halls reopen at noon | Friday, January 24 | ||
Classes begin at 8:00 a.m. including Full/A session | Monday, January 27 | ||
Late Registration and Add/Drop Period ends at 4:30 p.m. for Full/A Session classes | Friday, January 31 | ||
All Full/A Session courses dropped beginning this date receive a grade of “W” | Monday, February 3 | ||
Last day to withdraw from Winter MBA classes | Wednesday, February 5 | ||
Last day to add internship/practicum/independent study courses | Wednesday, February 19 | ||
Last day of Winter MBA Term | Thursday, February 20 | ||
Winter MBA Grades Due | Wednesday, February 26 | ||
First day of Spring MBA Term | Monday, March 3 | ||
Last day to withdraw from A Session classes | Tuesday, March 4 | ||
Last day to add/drop Spring MBA classes (by 4:30 p.m.) | Friday, March 7 | ||
All Spring MBA courses dropped beginning this date receive a grade of “W” | Monday, March 10 | ||
Last day of A Session classes | Friday, March 14 | ||
Spring Break | Saturday, March 15 – Sunday, March 23 | ||
First day of B Session classes. Mid‐term grades due by 4:00 p.m. for all 100/200 level courses. | Monday, March 24 | ||
Last day to add/drop B Session classes | Friday, March 28 | ||
All B Session courses dropped beginning this date receive a grade of “W” | Monday, March 31 | ||
Registration for Summer and Fall begins | Tuesday, April 1 | ||
Last day to withdraw from Full Session classes (by 4:30 p.m.) | Tuesday, April 15 | ||
Holy Thursday (No classes after 5:00 p.m.) | Thursday, April 17 | ||
Easter Break (No classes) | Friday, April 18 – Sunday, April 20 | ||
Easter Monday (Classes resume at 5:00 p.m.) | Monday, April 21 | ||
Last day to withdraw from B Session classes | Tuesday, April 22 | ||
Academic Symposium | Wed-Fri, April 23-25 | ||
Last day to withdraw from Spring MBA classes | Wednesday, April 30 | ||
Last day of Full/B Session classes | Friday, May 9 | ||
Final Examinations for Spring Full Session classes | Monday, May 12 – Thursday, May 15 | ||
Last day of Spring MBA Term | Friday, May 16 | ||
Residence Halls close at noon. Textbooks returned by noon. Senior grades due at noon. | Friday, May 16 | ||
Baccalaureate | Friday, May 16 | ||
Spring Commencement | Saturday, May 17 | ||
Grades due at noon | Monday, May 19 |
Summer 2024 | Summer 2025 | |
---|---|---|
SU A Session | June 3 – June 28 | May 26 – June 20 |
SU B Session | July 1 – July 26 | June 23 – July 18 |
SU C Session | June 3 – July 26 | May 26 – July 18 |
Revised 5-05-24
Download a PDF: